| Babe | Styx | |
| Baby Baby | Amy Grant | |
| Baby, Don't Get Hooked On Me | Mac Davis | |
|
Yamaha DGX670
#P-4.3 Pop&Rock P1 ContempGtrPop Tempo: DEFAULT(74) Ending: Use ACMP |
Baby Come Back | Player |
| Baby Face | 20's Standard | |
| Baby Got Back | Sir Mix-A-Lot (#1 in 1992) | |
| Baby Grand | Billy Joel, Ray Charles | |
| Baby I Love Your Way | Peter Frampton, Big Mountain (1995 reggae) | |
|
Yamaha DGX670
#P-4.3 Pop&Rock P1 ContempGtrPop Tempo: DEFAULT(74) Ending: Good |
Baby I'm-A Want You | Bread |
| Baby, I'm Yours | Barbara Lewis | |
| Baby It's Cold Outside | Frank Loesser | |
| Baby, It's You | Burt Bacharach and Hal David, Shirelles, Beatles, Carpenters | |
| Baby Mine | Frank Churchill, Ned Washington, From Dumbo, Bette Midler, Rosemary Clooney, Art Garfunkel | |
| Baby, Talk To Me | Broadway, Bye Bye Birdie | |
| Baby, What A Big Surprise | Chicago | |
| Baby Love | Diana Ross and The Supremes | |
| ...Baby, One More Time | Britney Spears (1998) | |
| Baby, You're a Rich Man | The Beatles | |
| Back Home Again | John Denver | |
| Back In the Saddle Again | Gene Autry | |
| Back In the U.S.S.R. | The Beatles | |
|
Yamaha DGX670 #D-2.3
Dance&R&B P4 PianoBoogie Tempo: 135 |
Bad Bad Leroy Brown | Jim Croce |
| Bad Blood | Neil Sedaka and Elton John (#1 in 1975) | |
| Bad Case of Loving You | Robert Palmer | |
| Bad Day | Daniel Powter | |
| Bad Moon Rising | Creedence Clearwater Revival | |
| Bad Romance | Lady Gaga | |
| Bad To the Bone | George Thoroughgood | |
| Baia | Bing Crosby | |
|
Yamaha DGX670
#P-3.1 Pop&Rock P1 8BeatModern Tempo: 110 Ending: Awful, ACMP OFF |
Baker Street | Gerry Raferty |
| Bali Ha'i | Rodgers and Hammerstein, Broadway, South Pacific | |
| The Ballad of John and Yoko | The Beatles | |
| Ballad of the Green Beret | Staff Sergeant Barry Sadler and Robin Moore, Patriotic | |
| Dance, Ballerina, Dance | Nat 'King' Cole, Vaughn Monroe | |
| Ballin' the Jack | Danny Kaye, Jelly Roll Morton, Dixieland | |
| Banana Boat Song (Day-O) | Harry Belafonte | |
| Banana Pancakes | Jack Johnson | |
| Band of Gold | Freda Payne (#3 in 1970) | |
| Band On the Run | Paul McCartney and Wings | |
| The Band Played On | Guy Lombardo, 20's Standard | |
| Barbara Allen | Traditional English Folk Song | |
| B | Barbara Ann | The Beach Boys |
| Barbie Girl | Aqua | |
| The Bare Necessities | Movie Themes | |
| Barefoot in the Park | Movie Themes, Johnny Mercer, Neil Hefti | |
| Barney Google | 1920's Standard, Andrews Sisters | |
| Battle Of Who Could Care Less | Ben Folds Five | |
| Battle Hymn of the Republic | Patriotic | |
| The Battle of New Orleans | Johnny Horton, Patriotic | |
| Baubles, Bangles and Beads | Broadway, Kismet | |
| Be A Clown | Cole Porter, Gene Kelly and Judy Garland | |
| Be Kind To Your Web-Footed Friends | Adapted from The Stars and Stripes Forever, Children | |
| Be-Bop-a-Lula | Gene Vincent & His Blue Caps (#7 in 1956) | |
| Be My Love | Nelson Eddy / Jeanette McDonald | |
| Be Our Guest | Disney, Movie Themes, Broadway, Beauty and the Beast | |
|
Yamaha DGX670
#P-3.4 Pop&Rock P1 BritPopSwing Tempo: 125 Ending: AWFUL |
Beach Baby | First Class |
|
Yamaha DGX670
#P-3.4 Pop&Rock P1 BritPopSwing Tempo: 125 Ending: AWFUL |
Beach Boys Medley | Beach Boys |
| The Bear Went Over the Mountain | Sing-a-Long | |
| Beast of Burden | Rolling Stones (#8 in 1978) | |
| Beat It | Michael Jackson | |
|
Yamaha DGX670 #D-2.3
Dance&R&B P4 PianoBoogie - Use SIMPLE (at least on verses) Tempo: DEFAULT(160) Ending: Good |
Beat Me Daddy, Eight to the Bar | The Andrews Sisters |
| Beautiful | Christina Agulera | |
| Beautiful | Gordon Lightfoot | |
|
Yamaha DGX670
#L-2.2 Latin & World P1 OrchestralBossa Tempo: 118 Ending: Ok, turn off ACMP |
(It's a) Beautiful Morning | The Rascals (1968) |
| Beauty and the Beast | Celine Dion, Peabo Bryson, Disney, Movie Themes, Broadway, Beauty and the Beast | |
| Because | The Beatles | |
| Because of You | Tony Bennett | |
| Because You Loved Me | Celine Dion | |
| Beechwood 4-5789 | The Marvelettes, Berry Gordy, Marvin Gaye, The Carpenters | |
| Beer Barrel Polka | Folk Song | |
| Beer Run | Garth Brooks | |
| The Beat Goes On | Sonny and Cher, Britney Spears | |
| Before the Parade Passes By | Jerry Herman, Broadway, Hello Dolly! | |
| Beginnings | Chicago | |
|
Yamaha DGX670 #E-1.3
Entertainment P5 Beguine Tempo: DEFAULT(113) |
Begin the Beguine | Nat 'King' Cole, Cole Porter |
|
Yamaha DGX670 #C-5.2
Country&R&B P2 CountryPopBld Tempo: 75 Ending: AWFUL! |
Behind Closed Doors | Charlie Rich, Country, 1973 |
| Bei Mir Bist Du Schön | Andrews Sisters | |
| Bein' Green | Kermit the Frog, Frank Sinatra | |
| Being Alive | Stephen Sondheim, Company, Broadway, Barbra Streisand | |
| Believe | Cher | |
| Believe Me If All Those Endearing Young Charms | Irish | |
| Bell Bottom Trousers | 1945 World War II Song, Louis Prima, Kay Kyser, Tony Pastor | |
| Bella Notte | Disney, Movie Themes, Lady and the Tramp | |
| Belle | Disney, Movie Themes, Broadway, Beauty and the Beast | |
|
Yamaha DGX670
#B-1.3 Ballad P1 70sPianoHit Tempo: 70 Ending: Good |
Ben | Michael Jackson |
| Bennie and the Jets | Elton John | |
| Besame Mucho | 40's Standard | |
| The Best Is Yet To Come | Cy Coleman, Frank Sinatra, Nancy Wilson | |
| Best Of My Love | The Eagles | |
| The Best of Times | Jerry Herman, Broadway, Le Cage Aux Folles | |
|
Yamaha DGX670 #P-5.3
Pop&Rock P3 SoftRock Tempo: 105 Piano P3 MIDI Grand |
Best That You Can Do (Arthur’s Theme) | Burt Bacharach, Carole Bayer Sager, Christopher Cross, Peter Allen, Movie Themes, (#1 in 1981) |
| The Best Thing For You | Dianna Krall, Broadway, Call Me Madam | |
| The Best Things In Life Are Free | 1927, Simplicity | |
|
Yamaha DGX670 #P-5.3
Pop&Rock P3 SoftRock Tempo: 105 Piano P3 MIDI Grand |
Betcha By Golly Wow | The Stylistics |
| Beth | KISS | |
|
Yamaha DGX670
#P-5.2 Pop&Rock P1 Live8Beat Tempo: 92 Ending: Ok, be careful |
Bette Davis Eyes | Kim Carnes |
| Better Days (and the Bottom Drops Out) | Citizen King (1999) | |
| Between the Devil and the Deep Blue Sea | Harold Arlen, Frank Sinatra, Diana Krall, Ella Fitzgerald, George Harrison | |
| Bewitched, Bothered and Bewildered | Rodgers and Hart, Broadway, Pal Joey | |
|
Yamaha DGX670 #S-1.2
Standards & Jazz P1 AcousticJazz Tempo: 140 |
Beyond the Sea (La Mer) | Bobby Darin |
| Bidin' My Time | George Gershwin, Ella Fitzgerald, Judy Garland, Nat 'King' Cole, Crazy For You | |
| Big Bad John | Jimmy Dean, Country | |
|
Yamaha DGX670
Yamaha DGX670 #P-1.2 Pop&Rock P1 60sGuitarPop Tempo: 115 |
Big Girls Don't Cry | The 4 Seasons, Jersey Boys |
| Big Yellow Taxi | Joni Mitchell, Amy Grant | |
| Big Shot | Billy Joel, Movin' Out (Broadway) | |
| Big Spender | Broadway | |
|
Yamaha DGX670
#P-3.2 Pop&Rock P1 90sGuitarPop Tempo: 120 Ending: Good |
Biggest Part of Me | Ambrosia #3 in 1980 |
| Bill Baily Won't You Please Come Home | 20's Standard | |
| Billie Jean | Michael Jackson | |
| Billy Boy | Sing-a-Long | |
| B I N G O | Sing-a-Long | |
| Birdland | Manhattan Transfer, Weather Report | |
|
Yamaha DGX670 #S-2.2
Standards & Jazz P2 EasySwing Tempo: DEFAULT(120) |
The Birds and the Bees | Jewel Aken (#3 in 1965) |
| The Birth of the Blues | Sammy Davis Jr., 20's Standard | |
| Birthday | The Beatles | |
| Bitch | Meredith Brooks (1997) | |
| The Bitch Is Back | Elton John | |
| Black and White | Three Dog Night | |
| Black or White | Michael Jackson | |
| Black Coffee | Peggy Lee | |
| Black Horse and Cherry Tree | KT Tunstall (#1 in 2006) | |
| Black Magic Woman | Santana (#4 in 1970) | |
| Black Velvet Band | Irish | |
| Black Water | Doobie Brothers | |
| Blackbird | The Beatles | |
| Blame It On the Bossa Nova | Barry Mann and Cynthia Weil, Eydie Gorme | |
|
Yamaha DGX670
Yamaha DGX670 #E-5.1 Entertainment P1 MovieBallad Tempo: 75 Ending: AWFUL! |
Bless the Beasts and the Children | The Carpenters |
| Bless the Broken Road | Rascal Flats (#20 in 2005) | |
| Blind Date | Kander and Ebb, Funny Lady, Barbra Streisand | |
| Blister In the Sun | Violent Femmes, Sun | |
| Bloody Mary | Rodgers and Hammerstein, Broadway, South Pacific | |
| Bloody Well Right | Supertramp (#35 in 1975) | |
| Blow, Gabriel, Blow | Cole Porter, Broadway, Anything Goes | |
| Blow the Man Down | Sing-a-Long | |
|
Yamaha DGX670
#C-4.2 Country&R&B P1 NewCountry Tempo: 108 Ending: AWFUL, Use ACMP Off |
Blowin' in the Wind | Bob Dylan, Peter Paul and Mary |
|
Yamaha DGX670
#B-4.3 Ballad P1 90sCoolBallad Tempo: 85 Ending: AWFUL - Turn OFF ACMP |
Blue Bayou | Roy Orbison, Linda Ronstadt |
| Blue Champagne | Manhattan Transfer | |
| Blue Eyes | Elton John | |
| Blue Hawaii | Bing Crosby, Elvis Presley | |
|
Yamaha DGX670
#E-5.4 Entertainment P3 Schlager6-8 Tempo: 90 Ending: Not great, but workable |
Blue Moon | Rodgers and Hart |
| Blue On Blue | Bobby Vinton | |
| Blue Rondo A La Turk | Dave Brubeck, Jazz | |
| Blue Skies | Irving Berlin, Frank Sinatra, Willy Nelson | |
| Blue Suede Shoes | Carl Perkins, Elvis Presley | |
|
Yamaha DGX670 #E-4.1
Entertainment P4 Tango Tempo: 115 |
Blue Tango | Leroy Anderson, Instrumental |
| Blue Velvet | Bobby Vinton | |
|
Yamaha DGX670 #S-2.2
Standards & Jazz P2 EasySwing Tempo: DEFAULT(120) |
Blueberry Hill | Glenn Miller, Fats Domino, The Beach Boys |
| Bluebird | Paul McCartney and Wings | |
| Bluebird of Happiness | Art Mooney (1948) | |
|
Yamaha DGX670
#B-1.4 Ballad P1 70sPopDuo Tempo: DEFAULT(75) Ending: Not bad |
Bluer Than Blue | Michael Johnson |
| Blues In the Night | Harold Arlen, Johnny Mercer | |
|
Yamaha DGX670
#S-3.4 Standards & Jazz P4 JazzWaltzFast Tempo: 170 Ending: good, be careful |
Bluesette | Jazz Standard |
| Bo Diddley | Bo Diddley (1955), Buddy Holley (1963, posthumouse) | |
| Bob White | Johnny Mercer | |
| Body and Soul | Jazz Standard | |
| Bohemian Rhapsody | Queen, Movie Songs, Wayne's World | |
| Boogie Woogie Bugle Boy | Andrews Sisters, Bette Midler | |
| Book of Love | The Monotones | |
| (Boom Boom Boom) The Thing | Phil Harris (#1 in 1950) | |
| Born Free | John Barry, Movie Themes | |
| Born In the USA | Bruce Springsteen, Rockers | |
| Both Sides Now | Judy Collins | |
| Boulevard of Broken Dreams | Green Day | |
|
Yamaha DGX670
#C-2.2 Country&R&B P1 CountryPop Tempo: DEFAULT(148) Ending: AWFUL, Turn off ACMP (Steel Guitar with a little layered piano) |
The Boxer | Simon and Garfunkel |
| Boy From New York City | Manhattan Transfer, The Ad-Libs (only hit) | |
| Boy Named Sue | Johnny Cash | |
| Brahms Lullaby | Brahms, Traditional | |
| Brand New Key | Melanie | |
| Brandy | Looking Glass | |
| Brazil | Xavier Cugat, Geography | |
| Break My Stride | Matthew Wilder | |
| Breakfast In America | Supertramp | |
|
Yamaha DGX670 #P-4.2
Pop&Rock P2 BubblegumPop Tempo: 120 |
Breaking Up is Hard to Do | Neil Sedaka |
| Breathe | Faith Hill | |
| The Breeze and I | Jimmy Dorsey | |
| Breezin' Along With the Breeze | Perry Como | |
| Brick | Ben Folds Five | |
| Bridge Over Troubled Water | Simon and Garfunkel | |
| Bring Him Home | Broadway, Les Miserables | |
| Bring Me Sunshine | Jive Aces, Louis Prima, Willy Nelson | |
| Brother, Can You Spare a Dime? | Bing Crosby, 'Yip' Harburg, Barbra Streisand | |
|
Yamaha DGX670
#x-#.# Dance&R&B P3 WorshipMedium Tempo: 140 Ending: Good |
Brother Love's Travelling Salvation Show | Neil Diamond |
| The Brotherhood of Man | Frank Loesser, How To Suceed In Business | |
|
Yamaha DGX670 #P-1.2
Pop&Rock P1 60sGuitarPop Tempo: DEFAULT(126) |
Brown-Eyed Girl | Van Morrison |
| Bubble Toes | Jack Johnson | |
| Bubbles In the Wine | Frank Loesser, Lawrence Welk Theme | |
|
Yamaha DGX670 #D-2.3
Dance&R&B P4 PianoBoogie Tempo: DEFAULT(160) Key of Am |
Bumble Boogie | B. Bumble & The Stingers (#21 in 1961) |
| Buckle Down Winsocki | Broadway, Best Foot Forward, , Andrews Sisters, Glenn Miller | |
| Burning Love | Elvis Presley | |
| Build Me Up Buttercup | The Foundations | |
| Bungle in the Jungle | Jethro Tull | |
| Bus Stop | The Hollies | |
| But Not For Me | George Gershwin | |
| Button Up Your Overcoat | Buddy De Sylva | |
| Buttons and Bows | Ray Evans, Jay Livingston, Bob Hope, Dinah Shore | |
| By Myself | Arthur Schwartz, Howard Dietz, The Bandwagon | |
| By the Light Of the Silvery Moon | Doris Day | |
|
Yamaha DGX670
#P-3.1 Pop&Rock P1 8BeatModern Tempo: 89 Ending: AWFUL, turn off ACMP |
By the Time I Get To Phoenix | Glen Campbell, Jimmy Webb |
| Bye Bye Blackbird | 20's Standard, Joe Cocker | |
| Bye Bye Blues | Bing Crosby, Les Paul and Mary Ford, Andy Williams | |
|
Yamaha DGX670 #C-2.1
Country&R&B P1 CountryHits Tempo: 175 |
Bye Bye Love | Everly Brothers, Simon and Garfunkel |